<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="0.92">
<channel>
	<title>Business Intelligence Guru Online</title>
	<link>http://www.biguru-online.com</link>
	<description>PLEASE REACT - BE AN ONLINE GURE YOURSELF</description>
	<lastBuildDate>Mon, 01 Feb 2010 20:29:37 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Speaking @ Enterprise Data World 14-18 March</title>
		<description>Enterprise Data World is the business world’s most comprehensive vendor-neutral educational event about data and information management.I am honored to be invited to speak on Trends in Business Intelligence. Please join me wednesday, March 17th at 11:00 am in San Francisco, USA. Information is crucial to fight challenges but also in trying ...</description>
		<link>http://www.biguru-online.com/2010/02/01/speaking-enterprise-data-world-14-18-march/</link>
			</item>
	<item>
		<title>Video Interview DB/M on You tube</title>
		<description>My video Interview with Hans Lamboo from DB Magazine on www.biplatform.nl is no longer online.However you can still find the material on youtube.http://www.youtube.com/watch?v=78Wa52Oxa2I </description>
		<link>http://www.biguru-online.com/2010/02/01/video-interview-dbm-on-you-tube/</link>
			</item>
	<item>
		<title>The Analytics of Corporate Performance Management</title>
		<description>Whatever happened to CPM or Corporate Perfomance Management?  Do you remember when it was on top of the hype cycle? Gartner defined it as “… an umbrella term. It comprises all the relevant methods and all the processes, metrics and systems that enterprises put in place to measure and manage ...</description>
		<link>http://www.biguru-online.com/2010/01/21/the-analytics-of-corporate-performance-management/</link>
			</item>
	<item>
		<title>Photo of the year</title>
		<description>http://www.haarlemmermeer.nl/badhoevedorp/Please vote and make photo week 43 your choice so I can win!Thanks. </description>
		<link>http://www.biguru-online.com/2010/01/20/photo-of-the-year/</link>
			</item>
	<item>
		<title>BI book - january 26th</title>
		<description>A new book on BI will be published on January 26th during the Heliview Business Intelligence conference in FIGI ZEIST for which I wrote one chapter (On BI in Retail). See also  http://bi.heliview.nl/The title of the book is: Over business intelligence. Data is zilver, informatie is goud (About Business Intelligence. ...</description>
		<link>http://www.biguru-online.com/2010/01/19/bi-book-january-26th/</link>
			</item>
	<item>
		<title>2nd BI Dutch Event: Self Service BI (4th march 2010)</title>
		<description>The long expected 2nd BI Dutch Event will take place on thursday afternoon (13:00) the 4th of march.The theme for this event will be Self Service BI.Location and agenda will be announced soon. See also: http://nlbi.blogspot.com/2010/01/aankondiging-bi-dutch-jaarcongres.html Register online using LinkedIn:  http://events.linkedin.com/BI-Dutch-jaarcongres-Self-Service/pub/197525  &#160; </description>
		<link>http://www.biguru-online.com/2010/01/07/2nd-bi-dutch-event-self-service-bi-4th-march-2010/</link>
			</item>
	<item>
		<title>Playing Together is Sharing Together</title>
		<description>How to mix Business Intelligence and Social Media to enable decision makingChildren are constantly learning. First they crawl than they learn how to walk. And the same happens with playing.  At first they start out doing this alone and they find it difficult to share toys with others. They want ...</description>
		<link>http://www.biguru-online.com/2010/01/04/playing-together-is-sharing-together/</link>
			</item>
	<item>
		<title>BI Trend 2010: Bashing BI Trends</title>
		<description>There is a new hype on Twitter: bashing BI trends. This is so much fun. Since everybody is making their BI trends list for next year, let's all do something else. Let's find out which trends are real and which are BS or let me rephrase that editorials from the ...</description>
		<link>http://www.biguru-online.com/2009/12/04/bi-trend-2010-bashing-bi-trends/</link>
			</item>
	<item>
		<title>Microsoft Business Intelligence: More Power to the Pivots</title>
		<description>At the last Microsoft BI conference in Seattle  project "Gemini" was annouced. Gemini is now available as Powerpivot (see also www.powerpivot.com). Powerpivot (inspired by pivot table?) allows users to analyse the data within the comfort of their Excel 2010 interface. In my experience however 99% of the data contained in ...</description>
		<link>http://www.biguru-online.com/2009/11/19/microsoft-business-intelligence-more-power-to-the-pivots/</link>
			</item>
	<item>
		<title>Samen Spelen</title>
		<description>Samen Spelen, Samen delen. Het lijkt een bezwerend mantra om de lieve vrede op de crèche te bewaren. Maar er is meer. Kinderen zijn eigenlijk continue aan het leren. Kruipen, leren lopen. Later spelen ze met lego, kralen of blokken. Het liefst doen ze dat alleen en zijn ze nog ...</description>
		<link>http://www.biguru-online.com/2009/11/18/samen-spelen/</link>
			</item>
	<item>
		<title>New article on BI &#038; Social Media (Dutch)</title>
		<description>I have written an article with Rick Mans on BI and Social Media. It was published on the BI platform (http://biplatform.nl/Kennisbank/Library/Whitepapers/Detail/Samen-Spelen). Article is in Dutch. </description>
		<link>http://www.biguru-online.com/2009/11/16/new-article-on-bi-social-media-dutch/</link>
			</item>
	<item>
		<title>Interview with BI platform (Dutch)</title>
		<description>http://biplatform.nl/I was interviewed by Hans Lamboo (Database Magazine, BI platform) on the development of BI.Interview is in Dutch. </description>
		<link>http://www.biguru-online.com/2009/11/16/interview-with-bi-platform-dutch/</link>
			</item>
	<item>
		<title>3000 nieuwe collega&#8217;s</title>
		<description>http://www.computable.nl/artikel/ict_topics/business_intelligence/3138962/1277145/capgemini-breidt-dienstentak-bi-en-ecm-uit.html </description>
		<link>http://www.biguru-online.com/2009/11/04/3000-nieuwe-collegas/</link>
			</item>
	<item>
		<title>Quick Solutions: Self Service Reporting</title>
		<description>IT budgets are down. That’s a fact that nobody can deny. At the same time the need for relevant information has increased considerably. That is another fact. As a result IT is reconsidering its position whilst the business is waiting for the much needed report or analysis. This need for ...</description>
		<link>http://www.biguru-online.com/2009/11/02/quick-solutions-self-service-reporting/</link>
			</item>
	<item>
		<title>Quick Poll: The beard</title>
		<description>Should I shave it off or not? Should I keep the beard or loose it? Voting is now open on linkedin: (http://polls.linkedin.com/p/63040/xcgat). Extensive Data Analysis  reveals that younger people and females say SAVE IT.  However Older people and men say SHAVE IT. So the question now is which group to focus ...</description>
		<link>http://www.biguru-online.com/2009/10/26/quick-poll-the-beard/</link>
			</item>
	<item>
		<title>Agile and Advancing Understanding</title>
		<description>PLEASE NOTE: THIS IS WRITTEN WITH SANDER HOOGENDOORN - PRINCIPTAL TECHNOLOGY OFFICER AND AGILE EVANGELIST @ CAPGEMINI.I was asked the question: “Is Agile the correct development method for Business Intelligence?”.  An interesting question. According to me any development method that takes BI characteristics in mind is better than a method ...</description>
		<link>http://www.biguru-online.com/2009/10/16/agile-and-advancing-understanding/</link>
			</item>
	<item>
		<title>Live tweets in your presentation</title>
		<description>Last week at the Butler BI event in the Netherlands, Timo Elliot from SAP BOBJ, gave a presentation. The cool thing was that his presentation featured live tweets. He integrated Twitter in the Powerpoint presentation. This opens up all kind of possibilities: remarks, voting ... Check out his website and ...</description>
		<link>http://www.biguru-online.com/2009/10/06/live-tweets-in-your-presentation/</link>
			</item>
	<item>
		<title>Is BI &#8230; ? A survey on linkedin.com - It only takes seconds!</title>
		<description>http://polls.linkedin.com/poll-results/56893/itkvb </description>
		<link>http://www.biguru-online.com/2009/09/23/is-bi-a-survey-on-linkedincom-it-only-takes-seconds/</link>
			</item>
	<item>
		<title>How the BI market develops</title>
		<description> Is BI going to be a commodity?A commodity, according to wikipedia, is a bulk product where supply and demand determines the price. What is often meant is that is something is no longer distinctive. When examining BI as a whole there are some tools that may have reached commodity ...</description>
		<link>http://www.biguru-online.com/2009/09/22/how-the-bi-market-develops/</link>
			</item>
	<item>
		<title>Mindmap Retail Intelligence Presentation</title>
		<description>This is the mindmap that I used for the Retail Intelligence presentation that I gave at the microstrategy event. It mentions the trends in BI and Retail and how they come together. If you are interested in receiving the slides drop me an e-mail. </description>
		<link>http://www.biguru-online.com/2009/09/21/mindmap-retail-intelligence-presentation/</link>
			</item>
</channel>
</rss>
